
- MICROGRAPH
- PHYSICAL DATA
- TYPICAL CHEMICAL COMPOSITION
- TYPICAL MINERALOGICAL COMPOSITION
- THERMAL CONDUCTIVITY
- THERMAL EXPANSION
- CASTING TYPE
 
																									| Cold crushing strength1 | >200 N/mm2 | 
| Refractoriness under load (T05)2 | 1745°C | 
| Exudation at 1550°C3 | index 0.54 (referred to 1532 material) | 
| True density4 | 4.02 g/cm3 | 
1 DIN
																										EN 993-5
																										2 DIN
																										EN ISO
																										1893
																										3 ICG
																										TC11, 10
																										cycles
																										4 DIN
																										66137-2
																									
REFEL 1334SC
																										blocks are
																										generally used
																										in air and
																										oxy-fuel furnace
																										crowns which are
																										subject to the
																										greatest
																										stresses.
																										The shapes and
																										sizes of these
																										blocks vary
																										widely. For this
																										reason, REFEL
																										will examine the
																										feasibility of
																										each block
																										individually.
																									
 
																									- Contact us for
- Technical data sheet
- Contact us for
- Catalog
- For sizes please contact
- REFEL Engineering Service
